Bruce Lab Inventory Database| Column | Value |
| ID Number | 2239 |
| Status | Up-To-Date as of 2018-03-30 Login to Change Status |
| Classification | Chemical |
| Description | BRADYKININ |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Beta |
| Position | Shelf 2 (top) |
| Secondary (Storage) Container | Red Box; Misc. A-L |
| Primary Container Details | brown glass bottle, black cap |
| Quantity | 10 |
| Units | mg |
| Storage Temperature | 4°C |
| Date | 0000-00-00 |
| Purity | 99% |
| Commercial Provider | SIGMA |
| Catalog Number | B-3259 |
| CAS Number | |
| Lot Number | 84F-5883 |
| Collaborative Source | |
| Notes |