Bruce Lab Inventory Database| Column | Value |
| ID Number | 2448 |
| Status | Up-To-Date as of 2008-07-31 Login to Change Status |
| Classification | Chemiluminescent and Immunilogical Detection |
| Description | Beta-Glo Assay Buffer |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Beta |
| Position | Top Shelf |
| Secondary (Storage) Container | Red Box - Chemiluminescent & Immunolgical Detection |
| Primary Container Details | Plastic Bottle |
| Quantity | 10 |
| Units | mL |
| Storage Temperature | -20°C |
| Date | 2006-06-27 |
| Commercial Provider | Promega |
| Catalog Number | E470A |
| CAS Number | |
| Lot Number | 15941801 |
| Collaborative Source | |
| Notes |