|
| ID Number | 2864 |
| Status | Up-To-Date as of 16:19 on 2008-06-17 Login to Change Status |
| Classification | Cells - Competent
|
| Description | 10% stocks - Rosetta Blue (DE3), Oragami (DE3), Oragami D (DE3)
|
| Alerts | |
| Room Number | 221
|
| Location | -80 Freezer
|
| Position | Glycerol Stocks Hotel
|
| Secondary (Storage) Container | Plastic Box
|
| Primary Container Details | O-ring tubes
|
| Quantity | 1mL
|
| Units | Aliquots
|
| Storage Temperature | -80°C
|
| Date | 2004-11-16 |
| Commercial Provider |
|
| Catalog Number |
|
| CAS Number |
|
| Lot Number |
|
| Collaborative Source |
|
| Notes | Novagen Cell Set box #3
Column 1 - Row 3 |