Bruce Lab Inventory Database| Column | Value |
| ID Number | 2865 |
| Status | Up-To-Date as of 16:55 on 2008-06-17 Login to Change Status |
| Classification | Cells - Glycerol Stock |
| Description | 10% stocks - Nova Blue (DE3), Rosetta 2, Rosetta gami (DE3), Rosetta gami B (DE3) |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | Glycerol Stocks Hotel |
| Secondary (Storage) Container | Plastic Box |
| Primary Container Details | O-ring tubes |
| Quantity | 1mL |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 2004-01-01 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |