Column | Value |
ID Number | 2908 |
Status | Up-To-Date as of 12:44 on 2008-07-28 Login to Change Status |
Classification | Antibody - Primary - Host: Chicken |
Description | αpsToc34 (sol) Terminal Bleed |
Alerts | |
Room Number | 234 |
Location | Antibody Chest Freezer |
Position | Primary Antibody Rack M |
Secondary (Storage) Container | Fiberboard box |
Primary Container Details | O-ring tubes (purple caps) |
Quantity | |
Units | Consumable |
Storage Temperature | -20°C |
Date | 2005-12-04 |
Commercial Provider | |
Catalog Number | |
CAS Number | |
Lot Number | |
Collaborative Source | |
Notes |