Bruce Lab Inventory Database| Column | Value |
| ID Number | 2910 |
| Status | Up-To-Date as of 12:53 on 2008-07-28 Login to Change Status |
| Classification | Antibody - Primary - Host: Chicken |
| Description | αIM |
| Alerts | |
| Room Number | 234 |
| Location | Antibody Chest Freezer |
| Position | Left side - freezer shelf |
| Secondary (Storage) Container | Fiberboard box |
| Primary Container Details | 50mL falcon tubes |
| Quantity | |
| Units | Consumable |
| Storage Temperature | -20°C |
| Date | 1998-01-01 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |