Bruce Lab Inventory Database| Column | Value |
| ID Number | 2912 |
| Status | Up-To-Date as of 13:31 on 2008-07-28 Login to Change Status |
| Classification | Antibody - Primary |
| Description | α pCF1 (δ & γ subunits) |
| Alerts | |
| Room Number | 234 |
| Location | Antibody Chest Freezer |
| Position | Primary Antibody Rack H |
| Secondary (Storage) Container | Fiberboard box |
| Primary Container Details | Clear 1.5ml tubes |
| Quantity | |
| Units | Consumable |
| Storage Temperature | -20°C |
| Date | 0000-00-00 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |