Bruce Lab Inventory Database| Column | Value |
| ID Number | 3189 |
| Status | Up-To-Date as of 2018-03-23 Login to Change Status |
| Classification | Lipids |
| Description | DGDG |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Beta |
| Position | Shelf 1 (top) |
| Secondary (Storage) Container | Red Box, Phospholipid Stocks, DGDG |
| Primary Container Details | |
| Quantity | 3x10 |
| Units | mg/ml |
| Storage Temperature | -20°C |
| Date | 2001-01-21 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |