Bruce Lab Inventory Database| Column | Value |
| ID Number | 3455 |
| Status | Consumed on 2009-06-01 Login to Change Status |
| Classification | Cells - Competent |
| Description | BL21[DE3] |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | Competent Cells I Hotel |
| Secondary (Storage) Container | Column 1 : Row 2 ; Fiberboard Box |
| Primary Container Details | 1.5mL tubes |
| Quantity | 100uL |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 2009-02-22 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |