Bruce Lab Inventory Database| Column | Value |
| ID Number | 3464 |
| Status | Consumed on 2009-05-20 Login to Change Status |
| Classification | Cells - Competent |
| Description | Nova Blue |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | Competent Cells I Hotel |
| Secondary (Storage) Container | Column 2, Row 2 |
| Primary Container Details | Blue tubes |
| Quantity | 100 μl |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 2009-02-22 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |