Bruce Lab Inventory Database| Column | Value |
| ID Number | 3491 |
| Status | Up-To-Date as of 09:45 on 2009-04-22 Login to Change Status |
| Classification | Cells - Competent |
| Description | B83 met auxotroph |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | Competent Cells I Hotel |
| Secondary (Storage) Container | Column 4 : Row 3 ; fiberboard box |
| Primary Container Details | eppendorf tubes |
| Quantity | |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 1995-06-01 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |