Bruce Lab Inventory Database| Column | Value |
| ID Number | 3577 |
| Status | Up-To-Date as of 11:05 on 2009-04-24 Login to Change Status |
| Classification | DNA - Constructs |
| Description | pet11 prSSu- MI1, MI4, MI8, MII1, MII5, MII17, MIII1, K30A, K30S, R14A |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | SStp Glycerol Stocks Hotel |
| Secondary (Storage) Container | Column 2, Row 2 |
| Primary Container Details | |
| Quantity | |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 2004-03-15 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |