Bruce Lab Inventory Database| Column | Value |
| ID Number | 3580 |
| Status | Up-To-Date as of 11:13 on 2009-04-24 Login to Change Status |
| Classification | DNA - Constructs |
| Description | pet11 prSSU |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | SStp Glycerol Stocks Hotel |
| Secondary (Storage) Container | Column 2, Row 2 |
| Primary Container Details | clear |
| Quantity | |
| Units | |
| Storage Temperature | -80°C |
| Date | 2000-07-00 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |