Column | Value |
ID Number | 3585 |
Status | Up-To-Date as of 11:56 on 2009-04-24 Login to Change Status |
Classification | Cells - Glycerol Stock |
Description | Toc34 S66C |
Alerts | |
Room Number | 221 |
Location | -80 Freezer |
Position | Toc 34 Glycerol Stocks Hotel |
Secondary (Storage) Container | Column 1 : Row 1 ; Fiberboard Box |
Primary Container Details | Tubes |
Quantity | 1mL |
Units | Aliquots |
Storage Temperature | -80°C |
Date | 2007-01-01 |
Commercial Provider | |
Catalog Number | |
CAS Number | |
Lot Number | |
Collaborative Source | |
Notes |