Bruce Lab Inventory Database| Column | Value |
| ID Number | 3602 |
| Status | Up-To-Date as of 2020-01-24 Login to Change Status |
| Classification | Cells - Glycerol Stock |
| Description | A1Cyt |
| Alerts | |
| Room Number | 207 |
| Location | TOM -80 |
| Position | rack 3 |
| Secondary (Storage) Container | freezer box |
| Primary Container Details | |
| Quantity | 1mL |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 2008-06-01 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |