Bruce Lab Inventory Database| Column | Value |
| ID Number | 3603 |
| Status | Up-To-Date as of 2018-07-26 Login to Change Status |
| Classification | Cells - Glycerol Stock |
| Description | A2Cyt |
| Alerts | |
| Room Number | 221 |
| Location | Buffy |
| Position | A R3 |
| Secondary (Storage) Container | Column 2 : Row 2 ; Fiberboard Box |
| Primary Container Details | |
| Quantity | 1mL |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 2008-06-01 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |