Bruce Lab Inventory Database| Column | Value |
| ID Number | 3607 |
| Status | Up-To-Date as of 14:16 on 2009-04-24 Login to Change Status |
| Classification | Cells - Glycerol Stock |
| Description | C.O. T75 - pET23 in DE3-RP cells |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | Glycerol Stocks Hotel |
| Secondary (Storage) Container | Column 2 : Row 3 ; Fiberboard Box |
| Primary Container Details | Brown |
| Quantity | 1mL |
| Units | Aliquots |
| Storage Temperature | -80°C |
| Date | 2009-04-21 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |