Bruce Lab Inventory Database| Column | Value |
| ID Number | 3704 |
| Status | Up-To-Date as of 2018-03-23 Login to Change Status |
| Classification | Reagent - Electrophoresis |
| Description | DNA step ladder (300 lanes) |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Beta |
| Position | shelf 1 (top) |
| Secondary (Storage) Container | Unaliquoted Molecular Weight Standards |
| Primary Container Details | clear tube, green cap |
| Quantity | 90 |
| Units | ug |
| Storage Temperature | -20°C |
| Date | 2010-01-21 |
| Commercial Provider | NEB |
| Catalog Number | N3232S |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |