Bruce Lab Inventory Database| Column | Value |
| ID Number | 3852 |
| Status | Consumed on 2012-01-19 Login to Change Status |
| Classification | Protein - Commercial |
| Description | EZ-RUN Prestained Protein Ladder |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Alpha |
| Position | Door |
| Secondary (Storage) Container | |
| Primary Container Details | Plastic microfuge tube |
| Quantity | 1000 |
| Units | uL |
| Storage Temperature | -20°C |
| Date | 2010-10-21 |
| Commercial Provider | Fisher Scientific |
| Catalog Number | BP3603-1 |
| CAS Number | |
| Lot Number | 104173 |
| Collaborative Source | |
| Notes | Two 500ul tubes |