Bruce Lab Inventory Database| Column | Value |
| ID Number | 3857 |
| Status | Up-To-Date as of 17:21 on 2010-11-03 Login to Change Status |
| Classification | Cells - Competent |
| Description | DH5α |
| Alerts | |
| Room Number | 234 |
| Location | New -80C |
| Position | |
| Secondary (Storage) Container | White Box |
| Primary Container Details | 1.5mL Tubes |
| Quantity | 100 |
| Units | uL |
| Storage Temperature | -80°C |
| Date | 2010-11-03 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |