Bruce Lab Inventory Database| Column | Value |
| ID Number | 3926 |
| Status | Up-To-Date as of 16:41 on 2011-05-26 Login to Change Status |
| Classification | Cells - Glycerol Stock |
| Description | ER2566 pTYB2-TeFerredoxin |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | Photosystem I and Plastocyanin Hotel |
| Secondary (Storage) Container | 2 ml screw cap tubes |
| Primary Container Details | Brown Box |
| Quantity | |
| Units | |
| Storage Temperature | -80°C |
| Date | 2011-05-26 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes | Made by Tuo |