Bruce Lab Inventory Database| Column | Value |
| ID Number | 4006 |
| Status | Up-To-Date as of 2018-03-29 Login to Change Status |
| Classification | Chemical |
| Description | Cacodylic Acid, Sodium Salt |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Beta |
| Position | Shelf 2 (top) |
| Secondary (Storage) Container | Red Box; Misc. A-L |
| Primary Container Details | white bottle |
| Quantity | 100 |
| Units | g |
| Storage Temperature | -20°C |
| Date | 2011-11-01 |
| Commercial Provider | Ted Pella, Inc |
| Catalog Number | 18851 |
| CAS Number | 124-65-2 |
| Lot Number | 040317 |
| Collaborative Source | |
| Notes |