Bruce Lab Inventory Database| Column | Value |
| ID Number | 4225 |
| Status | Up-To-Date as of 2018-03-23 Login to Change Status |
| Classification | Lipids |
| Description | cholesterol (ovine wool) (>98%) |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Beta |
| Position | Shelf 2 (top) |
| Secondary (Storage) Container | Clear box Blue Handles - Lipids A |
| Primary Container Details | white paper box |
| Quantity | 100 |
| Units | mg |
| Storage Temperature | -20°C |
| Date | 2013-07-16 |
| Purity | >98% |
| Commercial Provider | Avanti |
| Catalog Number | 700000P |
| CAS Number | NA |
| Lot Number | 228920 |
| Collaborative Source | NA |
| Notes |