Bruce Lab Inventory Database| Column | Value |
| ID Number | 4266 |
| Status | Consumed on 2013-10-08 Login to Change Status |
| Classification | Cells - Competent |
| Description | GC10 Competent Cells |
| Alerts | |
| Room Number | 221 |
| Location | -80 Freezer |
| Position | Competent Cells I Hotel |
| Secondary (Storage) Container | |
| Primary Container Details | 96 well plate |
| Quantity | |
| Units | |
| Storage Temperature | -80°C |
| Date | 2013-10-08 |
| Commercial Provider | Genesee |
| Catalog Number | 42-662 |
| CAS Number | |
| Lot Number | GC176464 |
| Collaborative Source | |
| Notes |