Bruce Lab Inventory Database| Column | Value |
| ID Number | 4319 |
| Status | Up-To-Date as of 14:01 on 2015-03-18 Login to Change Status |
| Classification | Lipids |
| Description | Anapoe X-100 (Triton X-100) |
| Alerts | |
| Room Number | 225 |
| Location | Deli Fridge |
| Position | Right - Bottom |
| Secondary (Storage) Container | Plastic Box |
| Primary Container Details | Amber pop-top vial |
| Quantity | 10 x 10 |
| Units | mL |
| Storage Temperature | 4°C |
| Date | 2015-03-18 |
| Commercial Provider | Affymetrix Anatrace |
| Catalog Number | APX100 5X10mL |
| CAS Number | 9002-93-1 |
| Lot Number | 4175435 |
| Collaborative Source | |
| Notes |