|
| ID Number | 4426 |
| Status | Up-To-Date as of 11:01 on 2017-02-09 Login to Change Status |
| Classification | Reagent - Molecular Biology
|
| Description | Cutsmart Buffer
|
| Alerts | |
| Room Number | 224
|
| Location | Chest Freezer
|
| Position | Gray Enzyme Tower
|
| Secondary (Storage) Container | New NEB Buffers Drawer
|
| Primary Container Details |
|
| Quantity | 1
|
| Units | Tubes
|
| Storage Temperature | -20°C
|
| Date | 2017-02-09 |
| Commercial Provider | New England Biolabs
|
| Catalog Number |
|
| CAS Number |
|
| Lot Number |
|
| Collaborative Source |
|
| Notes | Included with rSAP (shrimp alkaline phosphatase) order (#4421) |