Bruce Lab Inventory Database| Column | Value |
| ID Number | 4580 |
| Status | Up-To-Date as of 13:01 on 2018-07-11 Login to Change Status |
| Classification | Protein - Commercial - Enzyme |
| Description | DENARASE 100kU (284 U/ul) |
| Alerts | |
| Room Number | 224 |
| Location | Chest Freezer |
| Position | Jyotirmoy |
| Secondary (Storage) Container | White Box |
| Primary Container Details | cyan 600ul centrifuge tubes |
| Quantity | 10 |
| Units | uL |
| Storage Temperature | -20°C |
| Date | 2018-07-11 |
| Purity | 99% |
| Commercial Provider | c-LEcta |
| Catalog Number | 20804-100k |
| CAS Number | |
| Lot Number | GD-c-0007 |
| Collaborative Source | |
| Notes | 284 U/ul |