Bruce Lab Inventory Database| Column | Value |
| ID Number | 4861 |
| Status | Up-To-Date as of 11:26 on 2020-03-11 Login to Change Status |
| Classification | DNA |
| Description | Chlamydomonas reinhardtii glycerol stocks |
| Alerts | |
| Room Number | 234 |
| Location | Buffy |
| Position | shelf D; Rack 2 |
| Secondary (Storage) Container | freezer box |
| Primary Container Details | |
| Quantity | |
| Units | |
| Storage Temperature | -80°C |
| Date | 2018-03-12 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes | KD/JN |