Bruce Lab Inventory Database| Column | Value |
| ID Number | 4902 |
| Status | Up-To-Date as of 12:44 on 2020-03-11 Login to Change Status |
| Classification | Assay |
| Description | Chloroplast Binding Assay Control Chloros |
| Alerts | |
| Room Number | 234 |
| Location | Buffy |
| Position | shelf D; Rack 3 |
| Secondary (Storage) Container | freezer box |
| Primary Container Details | |
| Quantity | 600nM |
| Units | |
| Storage Temperature | -80°C |
| Date | 2015-04-04 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |