|
| ID Number | 4917 |
| Status | Up-To-Date as of 11:22 on 2020-03-13 Login to Change Status |
| Classification | Cells - Glycerol Stock
|
| Description | Cyt C poly
|
| Alerts | |
| Room Number | 234
|
| Location | Buffy
|
| Position | shelf D
|
| Secondary (Storage) Container | freezer box
|
| Primary Container Details |
|
| Quantity | 500
|
| Units | uL
|
| Storage Temperature | -80°C
|
| Date | 2011-10-11 |
| Commercial Provider |
|
| Catalog Number |
|
| CAS Number |
|
| Lot Number |
|
| Collaborative Source |
|
| Notes | 9 white tubes (mono); 10 yellow tubes (di); 9 purple tubes (tri); 8 clear tubes+3 yellow (quad); 9 green tubes (penta) |