Bruce Lab Inventory Database| Column | Value |
| ID Number | 4977 |
| Status | Up-To-Date as of 19:23 on 2020-03-15 Login to Change Status |
| Classification | Cells |
| Description | BG-11 Gleocapsa pcc7428 |
| Alerts | |
| Room Number | 234 |
| Location | Buffy |
| Position | BUF1-B-R4 (T) |
| Secondary (Storage) Container | |
| Primary Container Details | 50mL flacon tube |
| Quantity | 3.98 |
| Units | g |
| Storage Temperature | -80°C |
| Date | 2016-04-01 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |