Bruce Lab Inventory Database| Column | Value |
| ID Number | 5100 |
| Status | Up-To-Date as of 16:52 on 2021-04-02 Login to Change Status |
| Classification | Chemical |
| Description | EDTA, Disodium |
| Alerts | |
| Room Number | 223 |
| Location | Overhead Chemical Cabinet |
| Position | Alphabetically Positioned |
| Secondary (Storage) Container | |
| Primary Container Details | GREY WITH red LID |
| Quantity | 100 |
| Units | g |
| Storage Temperature | Room |
| Date | 2021-04-02 |
| Purity | 99% |
| Commercial Provider | Acros Organics |
| Catalog Number | 367991000 |
| CAS Number | 20824-56-0 |
| Lot Number | A0226325 |
| Collaborative Source | |
| Notes | from nj lab |