Column | Value |
ID Number | 5215 |
Status | Up-To-Date as of 19:50 on 2021-10-06 Login to Change Status |
Classification | Protein |
Description | 6803 PS1 (Green caps) HPLC PURE |
Alerts | |
Room Number | HESLER 209 |
Location | GODZILLA |
Position | RACK 2 |
Secondary (Storage) Container | .946MG/Chla/mL |
Primary Container Details | |
Quantity | 20 |
Units | mL |
Storage Temperature | -20°C |
Date | 2013-11-18 |
Commercial Provider | |
Catalog Number | |
CAS Number | |
Lot Number | |
Collaborative Source | |
Notes | 100uL alliquots 0.03% DDM 10mM MgC12 10mM CaC12 |