Bruce Lab Inventory Database| Column | Value |
| ID Number | 5227 |
| Status | Up-To-Date as of 19:59 on 2021-10-06 Login to Change Status |
| Classification | Protein |
| Description | (Blue cap) Syn6803 PSI |
| Alerts | |
| Room Number | HESLER 209 |
| Location | GODZILLA |
| Position | RACK 2 |
| Secondary (Storage) Container | 1mg/ml |
| Primary Container Details | |
| Quantity | 52 |
| Units | mL |
| Storage Temperature | Room |
| Date | 2014-01-28 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes | 1mg/ml Chl in PSI Wash Buffer w Sucrose |