Bruce Lab Inventory Database| Column | Value |
| ID Number | 5290 |
| Status | Up-To-Date as of 19:23 on 2021-10-26 Login to Change Status |
| Classification | Lipids |
| Description | Glycerol Stock er2566 |
| Alerts | |
| Room Number | HESLER 209 |
| Location | GODZILLA |
| Position | RACK 8 |
| Secondary (Storage) Container | 1mL |
| Primary Container Details | |
| Quantity | 25 |
| Units | |
| Storage Temperature | -80°C |
| Date | 2016-06-24 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | |
| Collaborative Source | |
| Notes |