Bruce Lab Inventory Database| Column | Value |
| ID Number | 5330 |
| Status | Up-To-Date as of 22:49 on 2022-09-26 Login to Change Status |
| Classification | Protein - Commercial |
| Description | PageRuler High Range Unstained protein ladder |
| Alerts | |
| Room Number | 225 |
| Location | Upright Freezer - Beta |
| Position | Shelf 1 (top) |
| Secondary (Storage) Container | unaliquoted Molecular weight Standards (Both DNA and Protein)) |
| Primary Container Details | |
| Quantity | 2*250 |
| Units | uL |
| Storage Temperature | -20°C |
| Date | 2022-09-26 |
| Commercial Provider | |
| Catalog Number | |
| CAS Number | |
| Lot Number | 01074325 |
| Collaborative Source | |
| Notes |